種類 | 規格 | 外徑 | 內徑 | 肉厚 | 公差 | |
外徑 | 肉厚 | |||||
mm Size | 6 | 6 | 4 | 1 | ±0.1 | ±0.06 |
8 | 8 | 6 | 1 | ±0.12 | ±0.06 | |
10 | 10 | 8 | 1 | ±0.15 | ±0.15 | |
12 | 12 | 10 | 1 | ±0.15 | ±015 | |
16 | 16 | 14 | 1 | ±0.15 | ±0.15 | |
19 | 19 | 15.8 | 1.6 | ±0.2 | ±0.20 | |
25 | 25 | 22 | 1.5 | ±0.25 | ±0.25 | |
Inch Size | 1/4” | 6.35 | 3.95 | 1.2 | ±0.10 | ±0.10 |
3/8” | 9.53 | 6.35 | 1.6 | ±0.10 | ±0.10 | |
1/2” | 12.7 | 9.53 | 1.6 | ±0.15 | ±0.15 | |
3/4” | 19.05 | 15.8 | 1.6 | ±0.2 | ±0.20 | |
1” | 25.4 | 22.2 | 1.6 | ±0.25 | ±0.25 | |
1 1/4” | 31.8 | 28 | 1.9 | ±0.3 | ±0.3 | |
1 1/2” | 38.1 | 33.7 | 2.2 | ±0.3 | ±0.3 |
- 可提供外徑6–38m,長度20–50000mm的波紋軟管。
壁厚標準為1-2.2mm,特殊規格可以訂做,最薄的壁厚可以做到0.5mm。